Wikipedia:Top 25 Report
The Top 25 Report
This page contains material that is kept because it is considered humorous. Such material is not meant to be taken seriously. |
Most Popular Wikipedia Articles of the Week (April 28 to May 4, 2024)[edit]
Prepared with commentary by Igordebraga, CAWylie, Vestrian24Bio, Rajan51, Rahcmander, Boyinaroom, and Gonnym.
Guess what? It's Gonna Be May!
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Indian Premier League | 2,061,790 | It was the month that periodical cicadas emerged, but we all know that the bug that gets on this list is cricket, brought to this list by the ongoing season (#12). With the Joint-successful team out of the game; the race for the 2024 Playoffs heats up as none as qualified yet. | ||
2 | Richard Gadd | 1,475,186 | The Netflix miniseries based on a Scottish comedian's real life experiences of being stalked and sexually assaulted was subject to critical acclaim. | ||
3 | Baby Reindeer | 1,223,517 | |||
4 | Heeramandi | 963,508 | In the first half of the 20th century, the Pakistani neighborhood of Heera Mandi was a food grain market, and tawaifs from the royal court were trained in music, dance, and etiquette as entertainers. The British Raj wanted the entertainers to be prostitutes. This period lasted into the 1940s. Now outlawed, the district is trying to restore its former glory. On May 1, an 8-episode TV series, created by Sanjay Leela Bhansali (pictured), was released on Netflix, detailing the tawaif culture at the time. | ||
5 | Deaths in 2024 | 944,765 | A man can never dream these kind of things Especially when she came and spread her wings Whispered in my ear the things I'd like Then she flew away into the night | ||
6 | Challengers (film) | 913,460 | A love triangle between tennis players that encompasses 13 years, wrecking friendships and careers, ultimately culminating in a heated game during a Challenger tournament. And given one of the players is portrayed by Zendaya, filmgoers were interested in getting seats to watch this story, and Challengers should soon recoup its $55 million budget. | ||
7 | International Workers' Day | 906,711 | This annual day, celebrated on May 1, took place last Wednesday. | ||
8 | 2024 Indian general election | 884,559 | Although the election started several weeks ago on April 19, it still isn't even half over, as it ends on June 1. 970 million people are eligible to vote, making this the largest election in human history. | ||
9 | Murder of Asunta Basterra | 779,835 | On September 22, 2013, Asunta Basterra was found dead in Teo, A Coruña, one week before her 13th birthday. The coroner determined she had been asphyxiated, and 27 Lorazepam pills were in her system (nine times higher than an adult should take). Her adoptive parents were found guilty of her murder. Her story was detailed in a Netflix miniseries, The Asunta Case, released on April 26. Spanish actress Candela Peña (pictured) portrays her mother. | ||
10 | Fallout (American TV series) | 727,255 | Crawl out through the fallout, baby When they drop that bomb... Prime Video released a series adaptation based on #19, focusing on a woman who leaves her fallout shelter to roam, as Honest Trailers put it, "an endless wasteland full of zombies, mech warriors, and humans with the IQ of a YouTube comments section", along the way suffering much trauma and discovering horrible things about her family. Its continued presence here shows the show won over old fans and newcomers alike, who can't wait for the second season. | ||
11 | Labour Day | 683,821 | Typically paired with #7, the annual workers' holiday is celebrated on the first day (or the first Monday) in May. Unless you're American, then you must wait till September. | ||
12 | 2024 Indian Premier League | 643,681 | This season's seventh week saw some interesting matches with the table toppers losing their second match, and the team that was at the bottom getting out of that position, thanks to surprising back-to-back wins. With the Joint-successful team out of the game; the race for the 2024 Playoffs heats up as none as qualified yet. | ||
13 | Backlash France | 600,657 | WWE held its first event in France, namely on the LDLC Arena in Lyon. | ||
14 | The Idea of You | 589,045 | Amazon Prime released this romcom on May 2. Directed by Michael Showalter (pictured), it follows the May–December romance between an older single mother (played by #17) and a young musician (#18). Based on the 2017 novel by Robinne Lee, the film alters the ending of the book, much to the chagrin of Lee, who has said "Hollywood's going to do what they're going to do" (spoilers there). | ||
15 | The Fall Guy (2024 film) | 535,852 | Ryan Gosling stars in this action comedy based on a 1980s TV show, where he plays a stuntman returning from a sabbatical to work in his ex's (Emily Blunt) directorial debut, while also being requested by the film's producer (Hannah Waddingham) to look for the film's main actor that vanished (Aaron Taylor-Johnson). With plenty of laughs and impressive stunts, The Fall Guy got great reviews and overtook #6 as the box office leader. | ||
16 | Shōgun (2024 miniseries) | 496,768 | One week after its finale, this acclaimed miniseries starring Hiroyuki Sanada is still garnering views. | ||
17 | Anne Hathaway | 494,274 | Hathaway and Galitzine star in #14. One reviewer said Hathaway was "too hot for this role" of a frumpy divorced 40-year-old mother who gets caught up in a romance with a musician 15 years younger. Galitzine's boy-band singer has been compared to Harry Styles, only better. | ||
18 | Nicholas Galitzine | 485,924 | |||
19 | Fallout (franchise) | 483,186 | With the release of #10 and its continuation, and possibly urging series creator Todd Howard to release the fifth video game (not counting the DLCs and spin-offs), hardcore fans are still debating which installment is the best (Fallout 3 for this writer), while new fans hit online forums for tips. | ||
20 | Queen of Tears | 468,771 | The final episode of this K-Drama, available internationally on Netflix, aired on April 28. The show also became one of the highest rated in the history of South Korean cable. | ||
21 | Laapataa Ladies | 468,394 | From East to South Asia in a Bollywood comedy-drama about two brides who get lost in a train trip. | ||
22 | 2024 ICC Men's T20 World Cup | 467,293 | As the tournament is to begin in a few weeks and the Trophy tour ongoing, It's captivating people as it's set to make history as the first ever ICC World Cup to be held in the US. | ||
23 | Anthony Edwards (basketball) | 465,174 | A big week for NBA star "Ant-Man". In the 2024 playoffs, he has scored at least 40 points in consecutive games, placing him with Kobe Bryant as another player, under age 22, to do so in postseason history. | ||
24 | Drake (musician) | 458,675 | If Toronto wasn't suffering enough seeing the Maple Leafs again losing in round 1, their best known rapper is escalating a feud with Kendrick Lamar (who missed the list at #29), with a back-and-forth of diss tracks, one of whom was removed from music platforms because Drake added AI-generated vocals of Tupac Shakur without permission of his estate. | ||
25 | Prajwal Revanna | 430,555 | One of India's youngest parliament members was contesting #8, but saw his candidacy derailed by sexual abuse allegations and fled to Germany. Indian authorities are trying to retrieve him, down to asking for Interpol's help. |
Exclusions[edit]
- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.