Google Search users in the United States are 10 times more likely to encounter a problem than users in Brazil, according to this unique one-year survey from Pingdom.
Google has a large number of localized versions of their Google Search homepage. We have monitored the uptime of Google Search for 32 different countries during a whole year to see how they perform when it comes to availability (uptime).
The website with the most downtime was the Swedish Google Search (www.google.se) which was unavailable a total of 48 minutes. The website with the least downtime was the Brazilian Google Search (www.google.com.br) which was only unavailable for a total of 3 minutes.
In other words, Google Search users in Sweden are 16 times more likely to encounter a problem than Google Search users in Brazil.
The American Google Search (www.google.com) ended up in position 26 out of 32, with ten times more downtime than the Brazilian Google Search.
Country | URL | Downtime in minutes | Uptime over a year |
---|---|---|---|
Brazil | www.google.com.br | 3 | 99,999% |
Netherlands | www.google.nl | 11 | 99,998% |
India | www.google.co.in | 12 | 99,998% |
Thailand | www.google.co.th | 13 | 99,997% |
Japan | www.google.co.jp | 15 | 99,997% |
Canada | www.google.ca | 16 | 99,997% |
Mexico | www.google.com.mx | 16 | 99,997% |
Egypt | www.google.com.eg | 16 | 99,997% |
Chile | www.google.cl | 17 | 99,997% |
France | www.google.fr | 19 | 99,996% |
Greece | www.google.gr | 19 | 99,996% |
United Arab Emirates | www.google.ae | 20 | 99,996% |
United Kingdom | www.google.co.uk | 20 | 99,996% |
Poland | www.google.pl | 20 | 99,996% |
Argentina | www.google.com.ar | 21 | 99,996% |
Hong Kong | www.google.com.hk | 22 | 99,996% |
Spain | www.google.es | 22 | 99,996% |
Italy | www.google.it | 22 | 99,996% |
Belgium | www.google.be | 22 | 99,996% |
Switzerland | www.google.ch | 22 | 99,996% |
Australia | www.google.com.au | 26 | 99,995% |
Romania | www.google.ro | 27 | 99,995% |
Saudi Arabia | www.google.com.sa | 27 | 99,995% |
Malaysia | www.google.com.my | 28 | 99,995% |
Germany | www.google.de | 29 | 99,994% |
United States | www.google.com | 31 | 99,994% |
China | www.google.cn | 34 | 99,993% |
Israel | www.google.co.il | 34 | 99,993% |
Turkey | www.google.com.tr | 40 | 99,992% |
Singapore | www.google.com.sg | 46 | 99,991% |
Taiwan | www.google.com.tw | 46 | 99,991% |
Sweden | www.google.se | 48 | 99,991% |
Source: The uptime monitoring service Pingdom.
The average downtime of these 32 websites is 23 minutes in a year.
It is interesting that several countries not traditionally associated with a good internet infrastructure ended up in top positions with very little downtime. Notable examples are Brazil, India, Thailand and Mexico.
Sweden on the other hand has a reputation for being one of the forerunners on the internet, so it is very surprising to find the Swedish Google Search at the bottom of the list.
Even though this survey contains some surprising results, none of the monitored websites passed below 99.99% uptime, which has to be considered extremely good, even for a company with the resources of Google.
We have contacted Google for a comment, but have not received a response as of this writing.