2024 United States House of Representatives elections
| |||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Democratic incumbent Democratic incumbent retiring Republican incumbent Republican incumbent retiring No incumbent | |||||||||||||||||||||||||
|
The 2024 United States House of Representatives elections will be held on November 5, 2024, as part of the 2024 United States elections, to elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special elections may also be held on various dates throughout 2024. Numerous other federal, state, and local elections, including the U.S. presidential election and elections to the Senate, will also be held on this date. The winners of this election will serve in the 119th United States Congress, with seats apportioned among the states based on the 2020 United States census.
The House Republican Conference has been led by Mike Johnson since October 2023, following the removal of Kevin McCarthy as Speaker of the House and the speaker election which elected him. He is the first congressman from Louisiana to be elected Speaker of the House.[1]
With the election of Hakeem Jeffries as leader of the House Democratic Caucus, this is set to be the first House election since 2002 in which the Democratic Party will not be led by Nancy Pelosi. Jeffries is the first African American in the history of Congress to serve as leader of either party, and the first congressman from New York to do so since Bertrand Snell's retirement in 1938.[2]
The election is expected to be highly competitive, with forecasts suggesting less than a 5 seat difference between the two parties.[3] The competitive nature of the election partially stems from the 118th United States Congress being considered among the least productive since the 72nd Congress of 1931 to 1933, which has contributed to a 13% approval rating.[4] The 118th Congress is also considered to be a dramatic one, with events such as the January 2023 speakership election, the 2023 debt-ceiling crisis, the removal of Kevin McCarthy from House Speaker, the October 2023 speakership election and the expulsion of George Santos. If the Republican Party fails to keep control of the House, this would be the first time since the 1954 House elections that a party loses House control after a single congressional term.
Prior to the elections, several states have seen challenges to their congressional district maps that were put in place during the redistricting cycle brought upon by the results of the 2020 census. In Alabama, a special master drew a new map after the state legislature submitted a map that did not comply with the Voting Rights Act after the Supreme Court ruled their original map violated the Voting Rights Act in Allen v. Milligan, requiring the creation of a second predominantly Black district.[5][6] Similarly, a judge in Georgia ruled that Georgia's maps were illegally racially gerrymandered and the Georgia General Assembly drew a new map that added a new predominantly Black district.[7][8] In Louisiana, the Supreme Court's decision not to intervene in Robinson v. Ardoin led to a second majority Black district being drawn in that state as well,[9] although this map was struck down after a legal challenge by some Louisianans.[10][11] On the other hand, Republican legislators in North Carolina drew a map placing three Democratic incumbents in Republican-leaning districts after the North Carolina Supreme Court ruled that partisan gerrymandering is not justiciable,[12] which in turn was canceled out by a map passed after a similar state court ruling in New York that made three highly competitive districts somewhat Democratic-leaning.[13] Other racial gerrymandering cases in Arkansas,[14] Florida,[15] South Carolina,[16][17] Tennessee[18] and Texas[19] and another partisan gerrymandering case in Utah[20][21] were not resolved before the filing deadlines for the 2024 Congressional elections in those states.
Retirements[edit]
As of May 2024, a total of 44 representatives and 2 non-voting delegates (25 Democrats and 21 Republicans) have announced their retirement, 18 of whom (11 Democrats and 7 Republicans) are retiring to run for other offices.
Democratic[edit]
- Arizona 3: Ruben Gallego is retiring to run for U.S. Senate.[22]
- California 12: Barbara Lee is retiring to run for U.S. Senate.[23]
- California 16: Anna Eshoo is retiring.[24]
- California 29: Tony Cárdenas is retiring.[25]
- California 30: Adam Schiff is retiring to run for U.S. Senate.[26]
- California 31: Grace Napolitano is retiring.[27]
- California 47: Katie Porter is retiring to run for U.S. Senate.[28]
- Delaware at-large: Lisa Blunt Rochester is retiring to run for U.S. Senate.[29]
- Maryland 2: Dutch Ruppersberger is retiring.[30]
- Maryland 3: John Sarbanes is retiring.[31]
- Maryland 6: David Trone is retiring to run for U.S. Senate.[32]
- Michigan 7: Elissa Slotkin is retiring to run for U.S. Senate.[33]
- Michigan 8: Dan Kildee is retiring.[34]
- Minnesota 3: Dean Phillips is retiring to run for president.[35]
- New Hampshire 2: Annie Kuster is retiring.[36]
- New Jersey 3: Andy Kim is retiring to run for U.S. Senate.[37]
- North Carolina 6: Kathy Manning is retiring due to redistricting.[38]
- North Carolina 13: Wiley Nickel is retiring due to redistricting.[39]
- North Carolina 14: Jeff Jackson is retiring to run for attorney general of North Carolina due to redistricting.[40]
- Northern Mariana Islands at-large: Gregorio Sablan is retiring.[41]
- Oregon 3: Earl Blumenauer is retiring.[42]
- Texas 32: Colin Allred is retiring to run for U.S. Senate.[43]
- Virginia 7: Abigail Spanberger is retiring to run for governor of Virginia.[44]
- Virginia 10: Jennifer Wexton is retiring.[45]
- Washington 6: Derek Kilmer is retiring.[46]
Republican[edit]
- Arizona 8: Debbie Lesko is retiring to run for the Maricopa County Board of Supervisors.[47]
- Colorado 5: Doug Lamborn is retiring.[48]
- Florida 8: Bill Posey is retiring.[49]
- Georgia 3: Drew Ferguson is retiring.[50]
- Indiana 3: Jim Banks is retiring to run for U.S. Senate.[51]
- Indiana 6: Greg Pence is retiring.[52]
- Indiana 8: Larry Bucshon is retiring.[53]
- Kansas 2: Jake LaTurner is retiring.[54]
- Missouri 3: Blaine Luetkemeyer is retiring.[55]
- Montana 2: Matt Rosendale is retiring.[56]
- North Carolina 8: Dan Bishop is retiring to run for attorney general of North Carolina.[57]
- North Carolina 10: Patrick McHenry is retiring.[58]
- North Dakota at-large: Kelly Armstrong is retiring to run for governor of North Dakota.[59]
- Ohio 2: Brad Wenstrup is retiring.[60]
- Puerto Rico at-large: Jenniffer González-Colón is retiring to run for governor of Puerto Rico.[61]
- South Carolina 3: Jeff Duncan is retiring.[62]
- Texas 12: Kay Granger is retiring.[63]
- Texas 26: Michael C. Burgess is retiring.[64]
- Utah 3: John Curtis is retiring to run for U.S. Senate.[65]
- Washington 5: Cathy McMorris Rodgers is retiring.[66]
- West Virginia 2: Alex Mooney is retiring to run for U.S. Senate.[67]
Incumbents defeated[edit]
One incumbent lost renomination in the primary elections.
In primary elections[edit]
Republicans[edit]
One Republican lost renomination.
- Alabama 1: Jerry Carl (first elected in 2020) lost a redistricting race to fellow incumbent Barry Moore.[68]
Crossover seats[edit]
This is a list of congressional seats that voted for one party in the 2020 presidential election and another in the 2022 House elections.[69]
Democratic[edit]
This lists the districts in which Donald Trump won in 2020 that are represented by Democrats:
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Trump margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
Alaska at-large | R+8 | R+10.1 | Mary Peltola | Democratic | 2022 (Special) | D+9.9 |
Maine 2 | R+6 | R+7.4 | Jared Golden | Democratic | 2018 | D+6.1 |
North Carolina 6 | R+11 | R+16.3 | Kathy Manning[b] | Democratic | 2020 | D+8.9[b] |
North Carolina 13 | R+11 | R+17.2 | Wiley Nickel[c] | Democratic | 2022 | D+3.2[c] |
North Carolina 14 | R+11 | R+16.1 | Jeff Jackson[d] | Democratic | 2022 | D+15.4[d] |
Ohio 9 | R+3 | R+2.9 | Marcy Kaptur | Democratic | 1982 | D+13.2 |
Pennsylvania 8 | R+4 | R+2.9 | Matt Cartwright | Democratic | 2012 | D+2.4 |
Washington 3 | R+5 | R+4.2 | Marie Gluesenkamp Perez | Democratic | 2022 | D+0.8 |
Republican[edit]
This lists the districts in which Joe Biden won in 2020 that are represented by Republicans:
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Biden margin of victory in 2020 |
Member | Party | First elected |
Incumbent margin of victory in 2022 |
Alabama 2 | D+4 | D+12.4 | Barry Moore[e] | Republican | 2020 | R+39.3[e] |
Arizona 1 | R+2 | D+1.5 | David Schweikert | Republican | 2010 | R+0.8 |
Arizona 6 | R+3 | D+0.1 | Juan Ciscomani | Republican | 2022 | R+1.4 |
California 13 | D+4 | D+10.9 | John Duarte | Republican | 2022 | R+0.4 |
California 22 | D+5 | D+13.0 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
R+3.0 |
California 27 | D+4 | D+12.4 | Mike Garcia | Republican | 2020 (Special) | R+6.4 |
California 40 | R+2 | D+1.9 | Young Kim | Republican | 2020 | R+13.6 |
California 45 | D+2 | D+6.1 | Michelle Steel | Republican | 2020 | R+4.8 |
Louisiana 6 | D+8 | D+18.6 | Garret Graves[f] | Republican | 2014 | R+67.4[f] |
Nebraska 2 | EVEN | D+6.4 | Don Bacon | Republican | 2016 | R+2.6 |
New Jersey 7 | R+1 | D+3.8 | Thomas Kean Jr. | Republican | 2022 | R+2.6 |
New York 4 | D+5 | D+14.5 | Anthony D'Esposito | Republican | 2022 | R+3.6 |
New York 17 | D+3 | D+10.1 | Mike Lawler | Republican | 2022 | R+0.6 |
New York 19 | EVEN | D+4.4 | Marc Molinaro | Republican | 2022 | R+1.6 |
New York 22 | D+3 | D+11.3 | Brandon Williams | Republican | 2022 | R+1.9 |
Oregon 5 | D+2 | D+8.8 | Lori Chavez-DeRemer | Republican | 2022 | R+2.2 |
Pennsylvania 1 | EVEN | D+4.6 | Brian Fitzpatrick | Republican | 2016 | R+9.8 |
Virginia 2 | R+2 | D+1.9 | Jen Kiggans | Republican | 2022 | R+3.4 |
Mid-decade redistricting changes[edit]
In the United States, all states with multiple congressional districts are required to revise their district maps following each decennial census to account for population changes. In 2024, most states will use the same districts created in the redistricting cycle following the 2020 census, which were first used in the 2022 elections. However, maps have changed or will change in several states, often due to legal challenges made on the basis of political or racial gerrymandering.
As of May 2024, the following states have had new maps enacted or have had the old districts maintained following previous speculation that they may have been changed. Other racial gerrymandering cases in Arkansas,[71] Florida,[72] South Carolina,[73][74] Tennessee[75] and Texas[76] and another partisan gerrymandering case in Utah[77][78] were not resolved before the filing deadlines for the 2024 Congressional elections in those states.
State (linked to summaries below) |
Status | Notes | Ref | Change in partisanship | ||
---|---|---|---|---|---|---|
D | C | R | ||||
Alabama | New districts enacted on October 5, 2023 | A federal district court selected a new map, creating a second majority-Black district in the state following the U.S. Supreme Court's decision in Allen v. Milligan. | [80] | 1 | 1 | |
Georgia | New districts enacted on December 28, 2023 | A federal district judge ruled on October 26, 2023, that Georgia's districts are racially gerrymandered and ordered a new map with an additional majority-Black district be proposed by December 8; the Georgia Legislature convened a special session on November 29 to redraw the map. Despite a challenge, the proposed map was upheld. | [81] | |||
Kentucky | Previous districts left in place | The Kentucky Supreme Court heard arguments in September 2023 in a suit alleging that the state legislature violated the state constitution by creating a partisan gerrymander in the state's congressional map by moving the state capital Frankfort to the heavily Republican 1st district; on December 14, 2023, the court affirmed a lower court ruling resulting in the case being dismissed. | [82] | |||
Louisiana | New districts enacted on January 22, 2024 | Following Allen v. Milligan regarding Alabama's maps, the U.S. Supreme Court unfroze a similar case, Robinson v. Ardoin, alleging racial gerrymandering in Louisiana's districts; following a federal district judge's order in the case, Louisiana legislators passed a new map, creating a second majority Black congressional district. On January 22, Governor Jeff Landry signed the new map into law. On April 30, the new map was struck down in a separate lawsuit but the U.S. Supreme Court issued an order on May 15 allowing the map to be used for the 2024 election. | [83][84][85] [86][87] |
1 | 1 | |
New Mexico | Previous districts left in place | New Mexico's map faced a lawsuit alleging partisan gerrymandering diluting the voting power of Republicans. A state judge ruled to keep the current map in place, and that decision was upheld by the New Mexico Supreme Court in a ruling on November 27, 2023. | [88] | |||
New York | New districts enacted on February 28, 2024 | After a lower state court struck down the state legislature's proposed map in 2022 and enacted a map drawn by a special master, the New York Court of Appeals (the court of last resort) ruled on December 12, 2023, that those court-drawn districts were only meant to be temporary and that the Independent Redistricting Commission must draw new districts in advance of the 2024 cycle. On February 26, 2024, the New York State Legislature rejected the maps drawn by the Commission and instead passed its own map resulting in the 3rd, 18th, and 22nd congressional districts becoming more Democratic leaning while the 1st becomes more Republican leaning. Kathy Hochul signed the map later that day. | [89][90] | 1 | 1 | |
North Carolina | New districts enacted on October 25, 2023 | The General Assembly passed a new map placing three incumbent Democrats in Republican-leaning districts after Republicans gained a majority on the state supreme court in 2022 and ruled in April 2023 that claims of partisan gerrymandering are non-justiciable. The case is likely to be further litigated after 2024. | [91] | 2 | 1 | 3 |
Ohio | Previous districts left in place | Following the retirement of the swing justice, Maureen O'Connor, and the election of a Republican majority, the Ohio Supreme Court dismissed challenges to its map in September 2023, maintaining the map it had established after previously finding in 2022 that the districts drawn by the state legislature violated the Ohio Constitution. | [92] | |||
Net change (as of May 15, 2024) | 1 | 2 | 1 |
Newly created seats[edit]
The following districts will have no incumbent representative as a result of redistricting.
Seats with multiple incumbents running[edit]
The following districts had multiple incumbent representatives running, a product of multiple districts merging in redistricting.
- Alabama 1: Barry Moore (R) defeated Jerry Carl.[93]
Election ratings[edit]
Special elections[edit]
There are seven special elections scheduled in 2024 to the 118th United States Congress, listed here by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 3 | George Santos | Republican | 2022 | Incumbent expelled December 1, 2023.[94] New member elected February 13, 2024.[95] Democratic gain. |
|
New York 26 | Brian Higgins | Democratic | 2004 | Incumbent resigned February 2, 2024.[97] New member elected April 30, 2024.[98] Democratic hold. |
|
California 20 | Kevin McCarthy | Republican | 2006 | Incumbent resigned December 31, 2023.[100] New member to be elected May 21, 2024, after no candidate received a majority vote in the March 19 jungle primary.[101] Republican hold. |
|
Ohio 6 | Bill Johnson | Republican | 2010 | Incumbent resigned January 21, 2024.[103] New member to be elected June 11, 2024.[104] |
|
Colorado 4 | Ken Buck | Republican | 2014 | Incumbent resigned March 22, 2024.[106] New member to be elected June 25, 2024.[107] |
|
New Jersey 10 | Donald Payne Jr. | Democratic | 2012 (special) | Incumbent died April 24, 2024.[109] New member to be elected September 18, 2024.[110] |
|
Wisconsin 8 | Mike Gallagher | Republican | 2016 | Incumbent resigned April 24, 2024.[112] New member to be elected November 5, 2024.[113] |
|
Alabama[edit]
District | Incumbent | Candidates[114] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Alabama 1 | R+28[g] | Jerry Carl | Republican | 2020 | Incumbent lost renomination. Republican loss. |
|
Barry Moore Redistricted from the 2nd district |
Republican | 2020 | Incumbent renominated | |||
Alabama 2 | D+4[g] | None (new seat) | New member to be elected | |||
Alabama 3 | R+23[g] | Mike Rogers | Republican | 2002 | Incumbent renominated |
|
Alabama 4 | R+33[g] | Robert Aderholt | Republican | 1996 | Incumbent renominated |
|
Alabama 5 | R+17[g] | Dale Strong | Republican | 2022 | Incumbent renominated |
|
Alabama 6 | R+22[g] | Gary Palmer | Republican | 2014 | Incumbent renominated |
|
Alabama 7 | D+12[g] | Terri Sewell | Democratic | 2010 | Incumbent renominated |
|
Alaska[edit]
District | Incumbent | Candidates[115] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Alaska at-large | R+8 | Mary Peltola | Democratic | 2022 (special) | Incumbent running |
|
Arizona[edit]
District | Incumbent | Candidates[119] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Arizona 1 | R+2 | David Schweikert | Republican | 2010 | Incumbent running |
|
Arizona 2 | R+6 | Eli Crane | Republican | 2022 | Incumbent running |
|
Arizona 3 | D+24 | Ruben Gallego | Democratic | 2014 | Incumbent retired to run for U.S. Senate[22] |
|
Arizona 4 | D+2 | Greg Stanton | Democratic | 2018 | Incumbent running |
|
Arizona 5 | R+11 | Andy Biggs | Republican | 2016 | Incumbent running |
|
Arizona 6 | R+3 | Juan Ciscomani | Republican | 2022 | Incumbent running |
|
Arizona 7 | D+15 | Raúl Grijalva | Democratic | 2002 | Incumbent running |
|
Arizona 8 | R+10 | Debbie Lesko | Republican | 2018 (special) | Incumbent retired to run for the Maricopa County Board of Supervisors.[47] |
|
Arizona 9 | R+16 | Paul Gosar | Republican | 2010 | Incumbent running |
|
Arkansas[edit]
District | Incumbent | Candidates[121] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Arkansas 1 | R+22 | Rick Crawford | Republican | 2010 | Incumbent renominated |
|
Arkansas 2 | R+9 | French Hill | Republican | 2014 | Incumbent renominated |
|
Arkansas 3 | R+15 | Steve Womack | Republican | 2010 | Incumbent renominated |
|
Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent renominated |
|
California[edit]
District | Incumbent | Candidates[122] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
California 1 | R+12 | Doug LaMalfa | Republican | 2012 | Incumbent renominated |
|
California 2 | D+23 | Jared Huffman | Democratic | 2012 | Incumbent renominated |
|
California 3 | R+4 | Kevin Kiley | Republican | 2022 | Incumbent renominated |
|
California 4 | D+17 | Mike Thompson | Democratic | 1998 | Incumbent renominated |
|
California 5 | R+9 | Tom McClintock | Republican | 2008 | Incumbent renominated |
|
California 6 | D+7 | Ami Bera | Democratic | 2012 | Incumbent renominated | |
California 7 | D+17 | Doris Matsui | Democratic | 2005 (special) | Incumbent renominated |
|
California 8 | D+26 | John Garamendi | Democratic | 2009 (special) | Incumbent renominated |
|
California 9 | D+5 | Josh Harder | Democratic | 2018 | Incumbent renominated |
|
California 10 | D+18 | Mark DeSaulnier | Democratic | 2014 | Incumbent renominated |
|
California 11 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent renominated |
|
California 12 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent retired to run for U.S. Senate.[23] New member to be elected. Democratic hold. |
|
California 13 | D+4 | John Duarte | Republican | 2022 | Incumbent renominated |
|
California 14 | D+22 | Eric Swalwell | Democratic | 2012 | Incumbent renominated |
|
California 15 | D+28 | Kevin Mullin | Democratic | 2022 | Incumbent renominated |
|
California 16 | D+26 | Anna Eshoo | Democratic | 1992 | Incumbent retired.[24] New member to be elected. Democratic hold. |
|
California 17 | D+23 | Ro Khanna | Democratic | 2016 | Incumbent renominated | |
California 18 | D+21 | Zoe Lofgren | Democratic | 1994 | Incumbent renominated |
|
California 19 | D+18 | Jimmy Panetta | Democratic | 2016 | Incumbent renominated |
|
California 20 | R+16 | TBD[h] | Republican | 2024 (special) | Incumbent renominated Republican hold. |
|
California 21 | D+9 | Jim Costa | Democratic | 2004 | Incumbent renominated | |
California 22 | D+5 | David Valadao | Republican | 2012 2018 (defeated) 2020 |
Incumbent renominated |
|
California 23 | R+8 | Jay Obernolte | Republican | 2020 | Incumbent renominated |
|
California 24 | D+13 | Salud Carbajal | Democratic | 2016 | Incumbent renominated |
|
California 25 | D+6 | Raul Ruiz | Democratic | 2012 | Incumbent renominated | |
California 26 | D+8 | Julia Brownley | Democratic | 2012 | Incumbent renominated |
|
California 27 | D+4 | Mike Garcia | Republican | 2020 (special) | Incumbent renominated |
|
California 28 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent renominated | |
California 29 | D+26 | Tony Cárdenas | Democratic | 2012 | Incumbent retired[25] | |
California 30 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent retired to run for U.S. Senate[26] |
|
California 31 | D+15 | Grace Napolitano | Democratic | 1998 | Incumbent retired[27] |
|
California 32 | D+20 | Brad Sherman | Democratic | 1996 | Incumbent renominated |
|
California 33 | D+12 | Pete Aguilar | Democratic | 2014 | Incumbent renominated |
|
California 34 | D+32 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent renominated Democratic hold. |
|
California 35 | D+13 | Norma Torres | Democratic | 2014 | Incumbent renominated |
|
California 36 | D+21 | Ted Lieu | Democratic | 2014 | Incumbent renominated | |
California 37 | D+37 | Sydney Kamlager-Dove | Democratic | 2022 | Incumbent renominated |
|
California 38 | D+14 | Linda Sánchez | Democratic | 2002 | Incumbent renominated |
|
California 39 | D+12 | Mark Takano | Democratic | 2012 | Incumbent renominated |
|
California 40 | R+2 | Young Kim | Republican | 2020 | Incumbent renominated | |
California 41 | R+3 | Ken Calvert | Republican | 1992 | Incumbent renominated |
|
California 42 | D+22 | Robert Garcia | Democratic | 2022 | Incumbent renominated |
|
California 43 | D+32 | Maxine Waters | Democratic | 1990 | Incumbent renominated |
|
California 44 | D+24 | Nanette Barragán | Democratic | 2016 | Incumbent renominated |
|
California 45 | D+2 | Michelle Steel | Republican | 2020 | Incumbent renominated |
|
California 46 | D+15 | Lou Correa | Democratic | 2016 | Incumbent renominated |
|
California 47 | D+3 | Katie Porter | Democratic | 2018 | Incumbent retired to run for U.S. Senate[28] |
|
California 48 | R+9 | Darrell Issa | Republican | 2000 2018 (retired) 2020 |
Incumbent renominated |
|
California 49 | D+3 | Mike Levin | Democratic | 2018 | Incumbent renominated |
|
California 50 | D+14 | Scott Peters | Democratic | 2012 | Incumbent renominated |
|
California 51 | D+12 | Sara Jacobs | Democratic | 2020 | Incumbent renominated |
|
California 52 | D+18 | Juan Vargas | Democratic | 2012 | Incumbent renominated |
|
Colorado[edit]
District | Incumbent | Candidates[123] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Colorado 1 | D+29 | Diana DeGette | Democratic | 1996 | Incumbent running | |
Colorado 2 | D+17 | Joe Neguse | Democratic | 2018 | Incumbent running |
|
Colorado 3 | R+7 | None (open seat) | New member to be elected | |||
Colorado 4 | R+13 | TBD[i] | 2024 (special) | Incumbent to be determined |
| |
Lauren Boebert Moved from the 3rd district |
Republican | 2020 | Incumbent running | |||
Colorado 5 | R+9 | Doug Lamborn | Republican | 2006 | Incumbent retired[48] |
|
Colorado 6 | D+9 | Jason Crow | Democratic | 2018 | Incumbent running |
|
Colorado 7 | D+4 | Brittany Pettersen | Democratic | 2022 | Incumbent running | |
Colorado 8 | EVEN | Yadira Caraveo | Democratic | 2022 | Incumbent running |
|
Connecticut[edit]
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent running |
|
Connecticut 2 | D+3 | Joe Courtney | Democratic | 2006 | Incumbent running |
|
Connecticut 3 | D+7 | Rosa DeLauro | Democratic | 1990 | Incumbent running |
|
Connecticut 4 | D+13 | Jim Himes | Democratic | 2008 | Incumbent running | |
Connecticut 5 | D+3 | Jahana Hayes | Democratic | 2018 | Incumbent running |
|
Delaware[edit]
District | Incumbent | Candidates[137] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Delaware at-large | D+7 | Lisa Blunt Rochester | Democratic | 2016 | Incumbent retired to run for U.S. Senate[29] |
|
Florida[edit]
District | Incumbent | Candidates[141] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Florida 1 | R+19 | Matt Gaetz | Republican | 2016 | Incumbent running |
|
Florida 2 | R+8 | Neal Dunn | Republican | 2016 | Incumbent running | |
Florida 3 | R+9 | Kat Cammack | Republican | 2020 | Incumbent running |
|
Florida 4 | R+6 | Aaron Bean | Republican | 2022 | Incumbent running |
|
Florida 5 | R+11 | John Rutherford | Republican | 2016 | Incumbent running |
|
Florida 6 | R+14 | Michael Waltz | Republican | 2018 | Incumbent running |
|
Florida 7 | R+5 | Cory Mills | Republican | 2022 | Incumbent running | |
Florida 8 | R+11 | Bill Posey | Republican | 2008 | Incumbent retiring[49] | |
Florida 9 | D+8 | Darren Soto | Democratic | 2016 | Incumbent running |
|
Florida 10 | D+14 | Maxwell Frost | Democratic | 2022 | Incumbent running | |
Florida 11 | R+8 | Daniel Webster | Republican | 2010 | Incumbent running |
|
Florida 12 | R+17 | Gus Bilirakis | Republican | 2006 | Incumbent running |
|
Florida 13 | R+6 | Anna Paulina Luna | Republican | 2022 | Incumbent running | |
Florida 14 | D+8 | Kathy Castor | Democratic | 2006 | Incumbent running | |
Florida 15 | R+4 | Laurel Lee | Republican | 2022 | Incumbent running |
|
Florida 16 | R+7 | Vern Buchanan | Republican | 2006 | Incumbent running |
|
Florida 17 | R+10 | Greg Steube | Republican | 2018 | Incumbent running |
|
Florida 18 | R+13 | Scott Franklin | Republican | 2020 | Incumbent running |
|
Florida 19 | R+13 | Byron Donalds | Republican | 2020 | Incumbent running |
|
Florida 20 | D+25 | Sheila Cherfilus-McCormick | Democratic | 2022 (special) | Incumbent running |
|
Florida 21 | R+7 | Brian Mast | Republican | 2016 | Incumbent running |
|
Florida 22 | D+7 | Lois Frankel | Democratic | 2012 | Incumbent running |
|
Florida 23 | D+5 | Jared Moskowitz | Democratic | 2022 | Incumbent running | |
Florida 24 | D+25 | Frederica Wilson | Democratic | 2010 | Incumbent running |
|
Florida 25 | D+9 | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent running | |
Florida 26 | R+8 | Mario Díaz-Balart | Republican | 2002 | Incumbent running |
|
Florida 27 | EVEN | María Elvira Salazar | Republican | 2020 | Incumbent running |
|
Florida 28 | R+2 | Carlos A. Giménez | Republican | 2020 | Incumbent running |
|
Georgia[edit]
District | Incumbent | Candidates[142] | ||||
---|---|---|---|---|---|---|
Location | 2022 PVI[70] |
Member | Party | First elected |
Status | |
Georgia 1 | R+9[j] | Buddy Carter | Republican | 2014 | Incumbent running |
|
Georgia 2 | D+3[j] | Sanford Bishop | Democratic | 1992 | Incumbent running | |
Georgia 3 | R+18[j] | Drew Ferguson | Republican | 2016 |
Incumbent retired[50] |
|
Georgia 4 | D+27[j] | Hank Johnson | Democratic | 2006 | Incumbent running |
|
Georgia 5 | D+35[j] | Nikema Williams | Democratic | 2020 | Incumbent running |
|
Georgia 6 | D+22[j] | Lucy McBath Redistricted from the 7th district |
Democratic | 2018 | Incumbent running |
|
Georgia 7 | R+13[j] | Rich McCormick Redistricted from the 6th district |
Republican | 2022 | Incumbent running |
|
Georgia 8 | R+16[j] | Austin Scott | Republican | 2010 | Incumbent running |
|
Georgia 9 | R+20[j] | Andrew Clyde | Republican | 2020 | Incumbent running |
|
Georgia 10 | R+14[j] | Mike Collins | Republican | 2022 | Incumbent running |
|
Georgia 11 | R+14[j] | Barry Loudermilk | Republican | 2014 | Incumbent running | |
Georgia 12 | R+8[j] | Rick Allen | Republican | 2014 | Incumbent running |
|
